Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 130
Preview | Issue Date | Title | Author(s) |
| 2019-01-17 | PREVALENCE OF HYPERTENSION AND RISKS FACTORS ASSOCIATED WITH IT AMONG 18-70 YEARS AGE GROUP OF RAJBANSHI COMMUNITY OF JHAPA RURAL MUNICIPALITY, JHAPA | Rajbanshi, Kalpana |
 | 2018-11-29 | ASSESSMENT OF NUTRITIONAL STATUS AND DIETARY INTAKE OF ADOLESCENTS STUDYING IN SCHOOLS OF KOHALPUR MUNICIPALITY, BANKE DISTRICT | Pandey, Madan |
 | 2018-06-29 | STUDY ON NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN IN INARUWA-7, SUNSARI | Biplove Shrestha |
 | 2019-01-31 | EFFECT OF GERMINATION ON ANTI-NUTRITIONAL FACTORS OF CEREAL & LEGUMES AND THEIR MALT USE IN SARBOTTAM PITHO FOR INFANTS | Baskota, Niharika |
 | 2019-01-17 | FACTORS ASSOCIATED WITH NURITIONAL STATUS OF 6-59 MONTHS CHILDREN IN HARISIDDHI MUNICIPALITY, LALITPUR | Shakya, Pritika |
 | 2018-11-29 | ASSESSING THE FACTOR ASSOCIATED WITH NUTRITIONAL STATUS OF SUKUMBASI CHILDREN AGED 6-59 MONTHS IN KANAKAI MUNICIPALITY, JHAPA | Timsina, Sisir Kumar |
 | 2018-11-29 | COMPARATIVE NUTRITIONAL STUDY BETWEEN THE SCHOOL CHILDREN AGED 5-10 YEARS OF PRIVATE AND PUBLIC SCHOOLS OF GAURADAHA MUNICIPALITY, JHAPA | Raut, Prakash |
 | 2018-11-29 | PREVALENCE OF ANEMIA AND ITS ASSOCIATED FACTORS IN CHILDREN AGED 6-59 MONTHS IN BHUTANESE REFUGEE CAMP OF DAMAK MUNICIPALITY | Shrestha, Neeta |
| 2018-11-30 | NUTRITIONAL ASSESSEMENT OF 6-59 MONTHS CHILDREN of PRAKASHPUR VDC, SUNSARI | Khadka, Mohan |
 | 2018-06-29 | NUTRITIONAL STATUS OF 5 TO 10 YEARS CHILDREN OF NAMJE, VEDETAR VDC OF DHANKUTA DISTRICT | PRANAYA UDASH |
 | 2018-11-29 | Asssociation of Factors Affecting the Nutritional Status of 6-59 months Children in Phidim Municipality | Chudal, Priyanka |
 | 2018-08-05 | FORMULATION OF STANDARD AND HIGH PROTEIN READY TO RECONSTITUTE ENTERAL FORMULA FEEDS | Dahal, Sapan |
 | 2018-08-05 | FORMULATION, PREPARATION AND NUTRITIONAL EVALUATION OF SUPPLEMENTARY PRODUCT FOR HOSPITALIZED CARDIOVASCULAR DISEASE PATIENTS | Karki, Bipin |
 | 2018-11-30 | FACTORS ASSOCIATED WITH NUTRITIONAL STATUS OF 6 –59 MONTHS CHILDREN IN SUKUMBASI BASTI NORTH WEST BOUNDARY OF SARDHU KHOLA, DHARAN | Basnet, Swaichchha |
 | 2018-08-05 | INFLUENCE OF INFANT FEEDING PRACTICE ON THE NUTRITIONAL STATUS OF 6-59 MONTHS AGED CHILDREN IN MAJHI COMMUNITY OF RAMDHUNI MUNICIPALITY, SUNSARI | Bohara, Bristy |
 | 2018-11-30 | PREVALENCE OF ANEMIA AND ASSOCIATED FACTORS AMONG NON-PREGNANT WOMEN OF REPRODUCTIVE AGE (15-49 YEARS) IN DHIMAL COMMUNITY OF DAMAK MUNICIPALITY | Niroula, Kritee |
| 2018-07-15 | PREVALENCE OF ANEMIA AND ASSOCIATED FACTORS AMONG PREGNANT WOMEN OF DHARAN SUB-METROPOLITAN CITY, SUNSARI, NEPAL | Tamang, Sunita |
 | 2018-07-15 | PREVALENCE OF ANEMIA AND ASSOCIATED FACTORS AMONG PREGNANT WOMEN OF ITAHARI SUB-METROPOLITAN CITY | Rai, Sarita |
 | 2018-06-26 | NUTRITIONAL ASSESSMENT OF EARTHQUAKE VICTIMIZED CHILDREN AGED (6 – 59) MONTHS IN BHIMTAR VDC, SINDHUPALCHOK | Anushka Thapa |
 | 2018-11-30 | ASSESSMENT OF FACTORS AFFECTING THE NUTRITIONAL STATUS OF 6-59 MONTHS OF CHILDREN IN SATAR COMMUNITY OF KANKAI MUNICIPALITY, JHAPA | Dhakal, Utsab |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 130