Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 137
| Preview | Issue Date | Title | Author(s) |
| 2018-11-30 | ASSESSMENT OF NUTRITIONAL STATUS OF 5-10 YEARS AGED CHILDREN IN SUKUMBASI BASTI (SLUMS) OF DHARAN | Khadka, Pradip |
 | 2018-11-29 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG REPRODUCTIVE AGED FEMALES RESIDING IN DHARAN SUB-METROPOLITAN CITY | Bhattarai, Prabina |
 | 2018-11-28 | NUTRITIONAL ASSESSMENT AND ITS ASSOCIATED FACTORS AMONG 6-59 MONTHS CHILDREN IN DALIT COMMUNITY OF BAGCHAUR MUNICIPALITY, SALYAN | Gautam, Kushma |
 | 2019-01-17 | NUTRITIONAL STATUS OF 6 TO 59 MONTHS OLD CHILDREN AND EXISTING FOOD TABOOS IN THARU COMMUNITY OF KHANAR, SUNSARI | Niroula, Samiksha |
 | 2018-07-15 | ASSESSING THE NUTRITIONAL STATUS AND ITS ASSOCIATED FACTORS OF 6 – 59 MONTHS CHILDREN IN BUDHNAGAR VDC, MORANG | Dangol, Pratik |
 | 2018-11-29 | PROCESSING EFFECT ON OLEORESIN RETENTION OF AKABARE CHILLI (CAPSICUM CHINENSE | Rai, Rajesh |
 | 2018-11-29 | KNOWLEDGE, ATTITUDE AND PRACTICE ABOUT HYPERTENSION AND DIETARY PRACTICES IN HYPERTENSIVE PATIENTS OF ITAHARI | Pradhananga, Supriya |
| 2019-01-17 | PREVALENCE OF HYPERTENSION AND RISKS FACTORS ASSOCIATED WITH IT AMONG 18-70 YEARS AGE GROUP OF RAJBANSHI COMMUNITY OF JHAPA RURAL MUNICIPALITY, JHAPA | Rajbanshi, Kalpana |
 | 2018-11-29 | ASSESSMENT OF NUTRITIONAL STATUS AND DIETARY INTAKE OF ADOLESCENTS STUDYING IN SCHOOLS OF KOHALPUR MUNICIPALITY, BANKE DISTRICT | Pandey, Madan |
 | 2018-06-29 | STUDY ON NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN IN INARUWA-7, SUNSARI | Biplove Shrestha |
 | 2019-01-31 | EFFECT OF GERMINATION ON ANTI-NUTRITIONAL FACTORS OF CEREAL & LEGUMES AND THEIR MALT USE IN SARBOTTAM PITHO FOR INFANTS | Baskota, Niharika |
 | 2019-01-17 | FACTORS ASSOCIATED WITH NURITIONAL STATUS OF 6-59 MONTHS CHILDREN IN HARISIDDHI MUNICIPALITY, LALITPUR | Shakya, Pritika |
 | 2018-11-29 | ASSESSING THE FACTOR ASSOCIATED WITH NUTRITIONAL STATUS OF SUKUMBASI CHILDREN AGED 6-59 MONTHS IN KANAKAI MUNICIPALITY, JHAPA | Timsina, Sisir Kumar |
 | 2018-11-29 | COMPARATIVE NUTRITIONAL STUDY BETWEEN THE SCHOOL CHILDREN AGED 5-10 YEARS OF PRIVATE AND PUBLIC SCHOOLS OF GAURADAHA MUNICIPALITY, JHAPA | Raut, Prakash |
 | 2018-11-29 | PREVALENCE OF ANEMIA AND ITS ASSOCIATED FACTORS IN CHILDREN AGED 6-59 MONTHS IN BHUTANESE REFUGEE CAMP OF DAMAK MUNICIPALITY | Shrestha, Neeta |
| 2018-11-30 | NUTRITIONAL ASSESSEMENT OF 6-59 MONTHS CHILDREN of PRAKASHPUR VDC, SUNSARI | Khadka, Mohan |
 | 2018-06-29 | NUTRITIONAL STATUS OF 5 TO 10 YEARS CHILDREN OF NAMJE, VEDETAR VDC OF DHANKUTA DISTRICT | PRANAYA UDASH |
 | 2018-11-29 | Asssociation of Factors Affecting the Nutritional Status of 6-59 months Children in Phidim Municipality | Chudal, Priyanka |
 | 2018-08-05 | FORMULATION OF STANDARD AND HIGH PROTEIN READY TO RECONSTITUTE ENTERAL FORMULA FEEDS | Dahal, Sapan |
 | 2018-08-05 | FORMULATION, PREPARATION AND NUTRITIONAL EVALUATION OF SUPPLEMENTARY PRODUCT FOR HOSPITALIZED CARDIOVASCULAR DISEASE PATIENTS | Karki, Bipin |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 137