Collection's Items (Sorted by Submit Date in Descending order): 121 to 137 of 137
| Preview | Issue Date | Title | Author(s) |
 | 2018-11-30 | FACTORS ASSOCIATED WITH NUTRITIONAL STATUS OF 6 –59 MONTHS CHILDREN IN SUKUMBASI BASTI NORTH WEST BOUNDARY OF SARDHU KHOLA, DHARAN | Basnet, Swaichchha |
 | 2018-08-05 | INFLUENCE OF INFANT FEEDING PRACTICE ON THE NUTRITIONAL STATUS OF 6-59 MONTHS AGED CHILDREN IN MAJHI COMMUNITY OF RAMDHUNI MUNICIPALITY, SUNSARI | Bohara, Bristy |
 | 2018-11-30 | PREVALENCE OF ANEMIA AND ASSOCIATED FACTORS AMONG NON-PREGNANT WOMEN OF REPRODUCTIVE AGE (15-49 YEARS) IN DHIMAL COMMUNITY OF DAMAK MUNICIPALITY | Niroula, Kritee |
| 2018-07-15 | PREVALENCE OF ANEMIA AND ASSOCIATED FACTORS AMONG PREGNANT WOMEN OF DHARAN SUB-METROPOLITAN CITY, SUNSARI, NEPAL | Tamang, Sunita |
 | 2018-07-15 | PREVALENCE OF ANEMIA AND ASSOCIATED FACTORS AMONG PREGNANT WOMEN OF ITAHARI SUB-METROPOLITAN CITY | Rai, Sarita |
 | 2018-06-26 | NUTRITIONAL ASSESSMENT OF EARTHQUAKE VICTIMIZED CHILDREN AGED (6 – 59) MONTHS IN BHIMTAR VDC, SINDHUPALCHOK | Anushka Thapa |
 | 2018-11-30 | ASSESSMENT OF FACTORS AFFECTING THE NUTRITIONAL STATUS OF 6-59 MONTHS OF CHILDREN IN SATAR COMMUNITY OF KANKAI MUNICIPALITY, JHAPA | Dhakal, Utsab |
 | 2018-06-26 | NUTRITIONAL STATUS OF 6-59 MONTHS OLD CHILDREN OF NEWAR COMMUNITY IN MADHYAPUR THIMI MUNICIPALITY-14, BHAKTAPUR DISTRICT | Ayush Adhikari |
 | 2018-06-26 | ASSOCIATION BETWEEN MOTHERS NUTRITIONAL KNOWLEDGE IN CHILDCARE PRACTICES AND NUTRITION STATUS OF 6-59 MONTHS BATAR COMMUNITY CHILDREN OF JHORAHAT VDC, MORANG | Bhisma Rai |
 | 2018-06-26 | NUTRITIONAL ASSESSMENT OF CHILDREN UNDER THE AGE 6-59 MONTHS OF CHEPANG COMMUNITY RESIDING IN KUSUM KHOLA AREA. | Anuska Lamichhane |
 | 2018-06-26 | DETERMINATION OF NUTRIENT ADEQUACY OF THE FOOD CATERED IN THE CHILD CARE HOMES (CCHs) OF SUNSARI DISTRICT | Om Prakash Sah |
 | 2018-07-02 | PREPARATION OF READY TO USE SUPPLEMENTARY FOOD (RUSF) FOR TREATING MODERATELY ACUTE MALNUTRITION IN CHILDREN AGED 6-24 MONTHS | Pratik Niraula |
 | 2018-06-27 | PREPARATION OF READY TO USE SUPPLEMENTARY FOOD (RUSF) FOR TREATING MODERATELY ACUTE MALNUTRITION IN CHILDREN AGED 6-24 MONTHS | Pratik Niraula |
 | 2018-06-26 | Assessment of Iodine Status of the School Going Children of Suryodaya Municipality, Ilam | Praja Adhikari Department |
 | 2018-07-15 | PREVALENCE OF ANEMIA AND ITS ASSOCIATED FACTORS IN CHILDREN AGED 6-59 MONTHS IN BHUTANESE REFUGEE CAMP OF DAMAK MUNICIPALITY | Shrestha, Neeta |
 | 2018-06-29 | NUTRITIONAL STATUS OF 6 – 59 MONTHS CHILDREN OF TAJPURIYA COMMUNITY OF GAURADAHA MUNICIPALITY, JHAPA | Sushila Upreti |
 | 2018-11-29 | NUTRITIONAL ASSESSMENT AND ITS ASSOCIATED FACTORS AMONG 6-59 MONTHS CHILDREN IN DALIT COMMUNITY OF BAGCHAUR MUNICIPALITY, SALYAN | Gautam, Kushma |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 137 of 137