Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 127
Preview | Issue Date | Title | Author(s) |
| 2023-12 | ASSOCIATION BETWEEN MOTHER’S NUTRITIONAL KNOWLEDGE IN CHILDCARE PRACTICES AND NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN OF PATHARI SANISCHARE MUNICIPALITY, MORANG | Thapa, Roshani |
| 2023-12 | EFFECT OF SOAKING, GERMINATION AND ROASTING ON THE PHYTOCHEMICAL AND ANTI-NUTRITIONAL COMPONENTS OF PUMPKIN SEEDS (Cucurbita moschata) | Khadgi, Dipen |
| 2024 | PREVALENCE AND RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG ADOLESCENTS IN DHARAN SUB-METROPOLITAN CITY | Parajuli, Sudip |
| 2024 | COMPARATIVE STUDY ON NUTRITIONAL STATUS OF PRIVATE AND PUBLIC SCHOOL ADOLESCENTS OF DHARAN SUB METROPOLITAN CITY. | Timsina, Roshan |
| 2024-06 | EFFECT OF PROCESSING METHODS ON SELECTED PHYTOCHEMICALS (TANNIN, OXALATE AND PHYTATE) OF FINGER MILLET (Eleusine coracana Gaertn.) | Guragain, Rajeep |
| 2024-07 | COMPARATIVE STUDY ON NUTRITIONAL STATUS BETWEEN BRITISH GURKHA TRAINEES AND COLLEGE STUDENTS BETWEEN THE AGE OF 17-21 YEARS IN DHARAN SUB METROPOLITAN CITY | Gadtaula, Kiran |
| 2024-07 | KNOWLEDGE, ATTITUDE AND PRACTICE REGARDING DIABETES AMONG TYPE 2 DIABETIC PATIENTS IN BARAHAKSHETRA MUNICIPALITY, SUNSARI | Tamang, Asmita |
| 2024-06 | PREVALENCE OF EATING DISORDER AMONG ADOLESCENTS GIRLS AND BOYS OF AGE GROUP 15 – 19 OF DHARAN SUB METROPOLITAN CITY | MOKTAN, SUJA |
| 2024-10-24 | NUTRITIONAL STATUS AND ASSOCIATED FACTORS IN TRANSFUSION-DEPENDENT BETA-THALASSEMIA MAJOR PEDIATRIC PATIENTS VISITING KANTI CHILDREN’S HOSPITAL | Palikhey, Arju |
| 2024-06 | ASSESSMENT OF KNOWLEDGE, ATTITUDE AND PRACTISE ABOUT PROCESSED SNACK FOOD AMONG ADOLESCENT OF SELECTED SCHOOL OF DHARAN, NEPAL. | BHATTARAI, NOMITA |
| 2024-07-30 | KNOWLEDGE, ATTITUDE AND PRACTICE ABOUT HYPERTENSION AND DIETARY PRACTICES AMONG ANTI HYPERTENSIVE MEDICATION USERS OF URLABARI MUNICIPALITY, MORANG | Ghimire, Babita |
| 2020-01 | NUTRITIONAL STATUS OF CHILDREN 6-59 MONTHS OF AGE AND FACTOR ASSOCIATED IN FLOOD AFFECTED AREA OF ITAHARI, SUB-METROPOLITAN CITY, SUNSARI, NEPAL | Basnet, Muna |
| 2022-02 | NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN IN RAJBANSHI COMMUNITY, MECHINAGAR MUNICIPALITY, JHAPA | Sitoula, Denish |
| 2024-07 | NUTRITIONAL STATUS AND IT’S ASSOCIATED FACTORS OF ADOLESCENT STUDENTS STUDYING AT GOVERNMENT SCHOOLS OF MIKLAJUNG RURAL MUNICIPALITY, PANCHTHAR | Bhattarai, Bishal |
| 2024-10 | CHANGES IN ENZYMATIC ACTIVITIES, BIOCHEMICAL PROPERTIES AND ANTIOXIDANT ACTIVITY DURING KINEMA FERMENTATION | Limbu, Eljina Lawati |
| 2024-10-26 | ASSESSMENT OF NUTRITIONAL STATUS AND DIETARY INTAKE OF ADOLESCENTS IN SCHOOLS OF LETANG MUNICIPALITY, MORANG | Gautam, Mithila |
| 2024-09-26 | NUTRITIONAL STATUS AND DIETARY DIVERSITY OF PRIMARY SCHOOL CHILDREN IN PRIVATE AND PUBLIC SCHOOLS OF KAMAL RURAL MUNICIPALITY, JHAPA | Baruwal, Karuna |
| 2024-08 | ASSESSMENT OF NUTRITIONAL KNOWLEDGE, ATTITUDE AND PRACTICES AND ITS ASSOCIATED FACTORS IN NATIONAL AND PROVINCE LEVEL BOXERS OF NEPAL | Acharya, Prastut |
| 2024-12-30 | EFFECT OF MORINGA (Moringa oleifera) LEAF POWDER INCORPORATED GREEN TEA (Camelia sinensis) ON PHYTOCHEMICAL, ANTIOXIDANT AND QUALITY ATTRIBUTES | Bhattarai, Mayasi |
| 2024-10 | ASSOCIATION OF MATERNAL KNOWLEDGE ABOUT NUTRITION AND CHILD FEEDING PRACTICES WITH THE NUTRITIONAL STATUS OF CHILDREN UNDER 5 YEARS OF AGE RESIDING IN ARJUNDHARA MUNICIPALITY JHAPA | Poudel, Anusha |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 127