Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 137
| Preview | Issue Date | Title | Author(s) |
| 2019 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG ADULTS OF DHARAN SUB-METROPOLITAN CITY | Pradhan, Apekshya |
| 2021 | EFFECT OF PROCESSING TECHNIQUES ON ANTI-NUTRIENTS OF TARO (Colocasia esculenta (L.) Schott) | Sharma, Manjushri |
| 2017 | KNOWLEDGE, ATTITUDE AND PRACTICE OF TYPE 2 DIABETIC PATIENTS VISITING DIABETIC OPD OF TUTH AND NON DIABETIC POPULATION OF KATHMANDU | Sapkota, Yogita |
| 2022-03 | PHYTO CONSTITUENTS AND THEIR ANTIOXIDANT ACTIVITY OF DIFFERENT SOLVENT EXTRACTS OF FRUITS AND BARK OF TIMUR | Poudel, Rabiraj |
| 2024 | ASSESSING MOTHERS KNOWLEDGE IN BREASTFEEDING AND CHILDCARE PRACTICES AND ITS IMPACT ON MALNUTRITION AMONG 6 TO 59 MONTHS CHILDREN IN THE MUSAHAR COMMUNITY OF RATUWAMAI MUNICIPALITY | Dipesh Khanal |
| 2017 | NUTRITIONAL STATUS AND PREVALENCE OF ANEMIA AMONG 6 - 59 MONTHS CHILDREN IN THARU COMMUNITY OF DURUWA VDC, DANG | Bhattarai, Basudev |
| 2018 | PREVALENCE OF HYPERTENSION AND RISKS FACTORS ASSOCIATED WITH IT AMONG 18-70 YEARS AGE GROUP OF RAJBANSHI COMMUNITY OF JHAPA RURAL MUNICIPALITY, JHAPA | Rajbanshi, Kalpana |
| 2021 | RISK FACTORS ASSOCCIATED WITH OVERWEIGHT AND OBESITY AMONG REPRODUCTIVE AGED FEMALE IN ITAHARI SUB-METROPOLITIAN CITY | CHAUHAN, TIKA |
| 2021-10 | IMPACT OF PROCESSING ON NUTRITIONAL, ANTINUTRITIONAL AND PHYTOCHEMICAL COMPOSITION OF FENUGREEK SEEDS (TRIGONELLA FOENUM-GRAECUM L.) | Rai, Shonu |
| 2023-07 | EFFECT OF GERMINATION TIME ON ANTI-NUTRIENTS AND PHYTOCHEMICAL PROPERTIES OF BLACK- EYED BEAN (Vigna Unguiculata) | Rushna Basnet, Rushna |
| 2023-12 | ASSOCIATION BETWEEN MOTHER’S NUTRITIONAL KNOWLEDGE IN CHILDCARE PRACTICES AND NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN OF PATHARI SANISCHARE MUNICIPALITY, MORANG | Thapa, Roshani |
| 2023-12 | EFFECT OF SOAKING, GERMINATION AND ROASTING ON THE PHYTOCHEMICAL AND ANTI-NUTRITIONAL COMPONENTS OF PUMPKIN SEEDS (Cucurbita moschata) | Khadgi, Dipen |
| 2024 | PREVALENCE AND RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG ADOLESCENTS IN DHARAN SUB-METROPOLITAN CITY | Parajuli, Sudip |
| 2024 | COMPARATIVE STUDY ON NUTRITIONAL STATUS OF PRIVATE AND PUBLIC SCHOOL ADOLESCENTS OF DHARAN SUB METROPOLITAN CITY. | Timsina, Roshan |
| 2024-06 | EFFECT OF PROCESSING METHODS ON SELECTED PHYTOCHEMICALS (TANNIN, OXALATE AND PHYTATE) OF FINGER MILLET (Eleusine coracana Gaertn.) | Guragain, Rajeep |
| 2024-07 | COMPARATIVE STUDY ON NUTRITIONAL STATUS BETWEEN BRITISH GURKHA TRAINEES AND COLLEGE STUDENTS BETWEEN THE AGE OF 17-21 YEARS IN DHARAN SUB METROPOLITAN CITY | Gadtaula, Kiran |
| 2024-07 | KNOWLEDGE, ATTITUDE AND PRACTICE REGARDING DIABETES AMONG TYPE 2 DIABETIC PATIENTS IN BARAHAKSHETRA MUNICIPALITY, SUNSARI | Tamang, Asmita |
| 2024-06 | PREVALENCE OF EATING DISORDER AMONG ADOLESCENTS GIRLS AND BOYS OF AGE GROUP 15 – 19 OF DHARAN SUB METROPOLITAN CITY | MOKTAN, SUJA |
| 2024-10-24 | NUTRITIONAL STATUS AND ASSOCIATED FACTORS IN TRANSFUSION-DEPENDENT BETA-THALASSEMIA MAJOR PEDIATRIC PATIENTS VISITING KANTI CHILDREN’S HOSPITAL | Palikhey, Arju |
| 2024-06 | ASSESSMENT OF KNOWLEDGE, ATTITUDE AND PRACTISE ABOUT PROCESSED SNACK FOOD AMONG ADOLESCENT OF SELECTED SCHOOL OF DHARAN, NEPAL. | BHATTARAI, NOMITA |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 137