Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 127
Preview | Issue Date | Title | Author(s) |
| 2024-09 | EFFECTS OF SOAKING, GERMINATION AND POPPING ON NUTRITIONAL AND ANTI-NUTRITIONAL FACTORS IN SORGHUM (Sorghum bicolor L. Moench) SEEDS | Adhikari, Susmita |
| 2024-07 | NUTRITIONAL STATUS AND ASSOCIATED FACTORS AMONG PREMENOPAUSAL AND POSTMENOPAUSAL WOMEN IN URLABARI MUNICIPALITY, MORANG, NEPAL | Neupane, Anjana |
| 2023-07 | WATER, SANITATION AND HYGIENE PRACTICES ASSOCIATED WITH NUTRITIONAL STATUS OF UNDER- FIVE CHILDREN IN MECHINAGAR, JHAPA | Sigdel, Puja |
| 2022-12-20 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY IN 20-59 YEARS MALE RESIDING IN RATUWAMAI MUNICIPALITY, MORANG | Bhattarai, Manoj |
| 2024-11-13 | Quality assessment,characterization,,and comparision of selected rice landraces (Anadi,Bhotange,and Kalo nuniya) | Rai, Sakul |
| 2024-02-16 | PREVALENCE OF HYPERTENSION AND ITS ASSOCIATED FACTORS AMONG ADULTS RESIDING IN SUKUMBASI BASTI, DHARAN | Rai, Kajol |
| 2024-02-16 | DIETARY DIVERSITY AND NUTRITIONAL STATUS OF REPRODUCTIVE AGE (15-49 YEARS) FEMALES IN CHICHILA RURAL MUNICIPAL, SANKHUWASABHA | Niroula, Manisha |
| 2024-02-16 | NUTRITIONAL STATUS AND MENOPAUSAL SYMPTOMS OF POSTMENOPAUSAL WOMEN RESIDING IN BIRATNAGAR-10, NEPAL | Karn, Pallavi |
| 2023-10-11 | ASSESSEMENT OF NUTRITIONAL STATUS, MEALTIME BEHAVIOUR AND DIETARY INTAKE IN CHILDREN AND ADOLESCENTS WITH AUTISM | Chitrakar, Niharika |
| 2023-08-04 | CHANGES IN NUTRITIONAL COMPOSITIONS OF FABA BEANS (Vicia faba) UNDER DIFFERENT PROCESSING METHODS | Khadka, Aashish |
| 2023-08-02 | FORMULATION OF PORRIDGE FROM GERMINATED BARLEY (Hordeum vulgare), PADDY (Oryza sativa) & GREEN GRAM (Vigna radiata) AND ITS NUTRITIONAL EVALUATION | Khadka, Kala |
| 2023-08-02 | EFFECT OF FRYING TIME ON PHYTOCHEMICAL AND ANTIOXIDANT ACTIVITY OF FENUGREEK SEEDS (Trigonella foenum-graecum) AND CUMIN SEEDS (Cuminum cyminum) | Khadka, Mandira |
| 2023-08-01 | FORMULATION OF LITO WITH MUSTARD GREEN LEAVES (Brassica juncea L.) | Tiwari, Abishek |
| 2023-08-02 | COMPARATIVE STUDY ON NUTRITIONAL STATUS OF VEGETARIAN AND NON-VEGETARIAN ADOLESCENTS OF PRANAMINAGAR, BHADRAPUR | Koirala, Binaya Raj |
| 2023-03-03 | EFFECT OF PROCESSING ON PHYTOCHEMICALS PRESENT IN HORSEGRAM (Macrotyloma Uniflorum) | Sherpa, Pratima |
| 2023-02-20 | NUTRITIONAL ASSESSEMENT OF 6-59 MONTHS CHILDREN OF KERABARI RURAL MUNICIPALITY, MORANG | Karki, Samir |
| 2023-02-20 | RISK FACTORS ASSOCCIATED WITH OVERWEIGHT AND OBESITY AMONG REPRODUCTIVE AGED FEMALE RESIDING IN ITAHARI SUB-METROPOLITAN CITY | khulal, Samir |
| 2022-12-19 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG 18-59 YEARS MALE AND FEMALE RESIDING IN ITAHARI SUB-METROPOLITAN CITY | khanal, Binod |
| 2022-12-01 | PREPARATION AND SHELF- LIFE EVALUATION OF FLAXSEED INCORPORATED BISCUITS | Rai, Vatsala |
| 2022-12-01 | EFFECT OF PROCESSING ON NUTRITIONALAND ANTI NUTRITIONAL COMPONENTS OF RED KIDNEY BEAN (Phaseolus vulgaris) | Baral, Junika |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 127