Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 137
| Preview | Issue Date | Title | Author(s) |
| 2024-07-30 | KNOWLEDGE, ATTITUDE AND PRACTICE ABOUT HYPERTENSION AND DIETARY PRACTICES AMONG ANTI HYPERTENSIVE MEDICATION USERS OF URLABARI MUNICIPALITY, MORANG | Ghimire, Babita |
| 2020-01 | NUTRITIONAL STATUS OF CHILDREN 6-59 MONTHS OF AGE AND FACTOR ASSOCIATED IN FLOOD AFFECTED AREA OF ITAHARI, SUB-METROPOLITAN CITY, SUNSARI, NEPAL | Basnet, Muna |
| 2022-02 | NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN IN RAJBANSHI COMMUNITY, MECHINAGAR MUNICIPALITY, JHAPA | Sitoula, Denish |
| 2024-07 | NUTRITIONAL STATUS AND IT’S ASSOCIATED FACTORS OF ADOLESCENT STUDENTS STUDYING AT GOVERNMENT SCHOOLS OF MIKLAJUNG RURAL MUNICIPALITY, PANCHTHAR | Bhattarai, Bishal |
| 2024-10 | CHANGES IN ENZYMATIC ACTIVITIES, BIOCHEMICAL PROPERTIES AND ANTIOXIDANT ACTIVITY DURING KINEMA FERMENTATION | Limbu, Eljina Lawati |
| 2024-10-26 | ASSESSMENT OF NUTRITIONAL STATUS AND DIETARY INTAKE OF ADOLESCENTS IN SCHOOLS OF LETANG MUNICIPALITY, MORANG | Gautam, Mithila |
| 2024-09-26 | NUTRITIONAL STATUS AND DIETARY DIVERSITY OF PRIMARY SCHOOL CHILDREN IN PRIVATE AND PUBLIC SCHOOLS OF KAMAL RURAL MUNICIPALITY, JHAPA | Baruwal, Karuna |
| 2024-08 | ASSESSMENT OF NUTRITIONAL KNOWLEDGE, ATTITUDE AND PRACTICES AND ITS ASSOCIATED FACTORS IN NATIONAL AND PROVINCE LEVEL BOXERS OF NEPAL | Acharya, Prastut |
| 2024-12-30 | EFFECT OF MORINGA (Moringa oleifera) LEAF POWDER INCORPORATED GREEN TEA (Camelia sinensis) ON PHYTOCHEMICAL, ANTIOXIDANT AND QUALITY ATTRIBUTES | Bhattarai, Mayasi |
| 2024-10 | ASSOCIATION OF MATERNAL KNOWLEDGE ABOUT NUTRITION AND CHILD FEEDING PRACTICES WITH THE NUTRITIONAL STATUS OF CHILDREN UNDER 5 YEARS OF AGE RESIDING IN ARJUNDHARA MUNICIPALITY JHAPA | Poudel, Anusha |
| 2024-09 | EFFECTS OF SOAKING, GERMINATION AND POPPING ON NUTRITIONAL AND ANTI-NUTRITIONAL FACTORS IN SORGHUM (Sorghum bicolor L. Moench) SEEDS | Adhikari, Susmita |
| 2024-07 | NUTRITIONAL STATUS AND ASSOCIATED FACTORS AMONG PREMENOPAUSAL AND POSTMENOPAUSAL WOMEN IN URLABARI MUNICIPALITY, MORANG, NEPAL | Neupane, Anjana |
| 2023-07 | WATER, SANITATION AND HYGIENE PRACTICES ASSOCIATED WITH NUTRITIONAL STATUS OF UNDER- FIVE CHILDREN IN MECHINAGAR, JHAPA | Sigdel, Puja |
| 2022-12-20 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY IN 20-59 YEARS MALE RESIDING IN RATUWAMAI MUNICIPALITY, MORANG | Bhattarai, Manoj |
| 2024-11-13 | Quality assessment,characterization,,and comparision of selected rice landraces (Anadi,Bhotange,and Kalo nuniya) | Rai, Sakul |
| 2024-02-16 | PREVALENCE OF HYPERTENSION AND ITS ASSOCIATED FACTORS AMONG ADULTS RESIDING IN SUKUMBASI BASTI, DHARAN | Rai, Kajol |
| 2024-02-16 | DIETARY DIVERSITY AND NUTRITIONAL STATUS OF REPRODUCTIVE AGE (15-49 YEARS) FEMALES IN CHICHILA RURAL MUNICIPAL, SANKHUWASABHA | Niroula, Manisha |
| 2024-02-16 | NUTRITIONAL STATUS AND MENOPAUSAL SYMPTOMS OF POSTMENOPAUSAL WOMEN RESIDING IN BIRATNAGAR-10, NEPAL | Karn, Pallavi |
| 2023-10-11 | ASSESSEMENT OF NUTRITIONAL STATUS, MEALTIME BEHAVIOUR AND DIETARY INTAKE IN CHILDREN AND ADOLESCENTS WITH AUTISM | Chitrakar, Niharika |
| 2023-08-04 | CHANGES IN NUTRITIONAL COMPOSITIONS OF FABA BEANS (Vicia faba) UNDER DIFFERENT PROCESSING METHODS | Khadka, Aashish |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 137