Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 130
Preview | Issue Date | Title | Author(s) |
| 2022-12-19 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG 18-59 YEARS MALE AND FEMALE RESIDING IN ITAHARI SUB-METROPOLITAN CITY | khanal, Binod |
| 2022-12-01 | PREPARATION AND SHELF- LIFE EVALUATION OF FLAXSEED INCORPORATED BISCUITS | Rai, Vatsala |
| 2022-12-01 | EFFECT OF PROCESSING ON NUTRITIONALAND ANTI NUTRITIONAL COMPONENTS OF RED KIDNEY BEAN (Phaseolus vulgaris) | Baral, Junika |
| 2022-07-29 | PREPARATION AND QUALITY EVALUATION OF READY TO USE THERAPEUTIC FOOD (RUTF) FOR CHILDREN BELOW FIVE YEARS | Pradhan, Priya |
| 2022-06-12 | NUTRITIONAL STATUS OF GERIATRIC POPULATION OF ITAHARI SUB-METROPOLITAN CITY, SUNSARI, NEPAL | Dangal, Chandrika |
| 2021-01-19 | EFFECT OF GERMINATION TIME ON EMZYMATIC, ANTINUTRITIONAL AND PHYTO-CHEMICAL PROPERTIES OF KWATI (A NEPALESE INDIGENIOUS FOOD) | Adhikari, Rishi Raj |
| 2021-08-01 | ASSOCIATION BETWEEN MOTHERS NUTRITIONAL KNOWLEDGE IN CHILDCARE PRACTICES AND NUTRITION STATUS OF 6-59 MONTHS BATAR COMMUNITY CHILDREN OF JHORAHAT VDC, MORANG | Rai, Bhisma |
| 2021-08-01 | COMPARATIVE NUTRITIONAL STUDY BETWEEN THE SCHOOL CHILDREN AGED 5-10 YEARS OF PRIVATE AND PUBLIC SCHOOLS OF GAURADAHA MUNICIPALITY, JHAPA | Raut, Prakash |
| 2021-08-01 | NUTRITIONAL STATUS OF 6-59 MONTHS OF CHILDREN IN MECHE COMMUNITY OF JHAPA DISTRICT, NEPAL | Paudyal, Modnath |
| 2021-08-01 | NUTRITIONAL ASSESSMENT OF 6-59 MONTHS CHILDREN OF DHARAN-6, PANBARI, SUNSARI NEPAL | Rai, Milan |
| 2021-08-01 | NUTRITIONAL ASSESSMENT AND FACTORS ASSOCIATED WITH NUTRITIONAL STATUS AMONG THE CHILDREN (6-59 MONTHS) OF BRICK KILNS WORKERS OF BHAKTAPUR DISTRICT | Karki, Anita |
| 2021-08-01 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY IN REPRODUCTIVE AGED KIRATI FEMALES IN KIRAT COLONY OF BHADRAPUR MUNICIPALITY | Lawoti, Nabina |
| 2021-08-01 | ASSOCIATION BETWEEN MOTHERS KNOWLEDGE ON CHILD CARE AND NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN OF DHARAN SUB METROPOLITAN CITY | Poudel, Garima |
| 2021-03-24 | NUTRITIONAL ASSESSMENT OF 6-59 MONTHS CHILDREN HAVING WORKING MOTHERS IN DHARAN SUB METROPOLITAN CIT | Shakya, Sahema |
| 2021-03-14 | PREPARATION OF PORRIDGE FROM GERMINATED MULTIGRAIN AND ITS NUTRITIONAL EVALUATION | Dhital, Aakansha |
| 2021-03-05 | EFFECT OF INCORPORATION OF FENUGREEK SEED ON GLYCEMIC INDEX OF CHAPATI | Gartoula, Usha |
| 2021-03-05 | FACTORS ASSOCIATED WITH NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN IN DHARAN SUB-METROPOLITAN CITY, SUNSAR | Bhandari, Tripura |
 | 2020-01-27 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG 18-59 YEARS MALE AND FEMALE RESIDING IN RAMDHUNI MUNICIPLITY, SUNSARI | Chaudhary, Shweta |
 | 2020-01-27 | NUTRITIONAL STATUS AND ITS ASSOSCIATED FACTORS AMONG ADULT POPULATION RESIDING IN DHARAN SUBMETROPOLITAN CITY | - |
 | 2020-01-05 | EFFECT OF ROASTING ON BIOACTIVE AND ANTINUTRITIONAL COMPONENTS OF FLAXSEED (Linum usitatissimum) by Merina Dahal Department of Nutrition and Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2019 | Dahal, Merina |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 130