Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 137
| Preview | Issue Date | Title | Author(s) |
| 2023-08-02 | FORMULATION OF PORRIDGE FROM GERMINATED BARLEY (Hordeum vulgare), PADDY (Oryza sativa) & GREEN GRAM (Vigna radiata) AND ITS NUTRITIONAL EVALUATION | Khadka, Kala |
| 2023-08-02 | EFFECT OF FRYING TIME ON PHYTOCHEMICAL AND ANTIOXIDANT ACTIVITY OF FENUGREEK SEEDS (Trigonella foenum-graecum) AND CUMIN SEEDS (Cuminum cyminum) | Khadka, Mandira |
| 2023-08-01 | FORMULATION OF LITO WITH MUSTARD GREEN LEAVES (Brassica juncea L.) | Tiwari, Abishek |
| 2023-08-02 | COMPARATIVE STUDY ON NUTRITIONAL STATUS OF VEGETARIAN AND NON-VEGETARIAN ADOLESCENTS OF PRANAMINAGAR, BHADRAPUR | Koirala, Binaya Raj |
| 2023-03-03 | EFFECT OF PROCESSING ON PHYTOCHEMICALS PRESENT IN HORSEGRAM (Macrotyloma Uniflorum) | Sherpa, Pratima |
| 2023-02-20 | NUTRITIONAL ASSESSEMENT OF 6-59 MONTHS CHILDREN OF KERABARI RURAL MUNICIPALITY, MORANG | Karki, Samir |
| 2023-02-20 | RISK FACTORS ASSOCCIATED WITH OVERWEIGHT AND OBESITY AMONG REPRODUCTIVE AGED FEMALE RESIDING IN ITAHARI SUB-METROPOLITAN CITY | khulal, Samir |
| 2022-12-19 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG 18-59 YEARS MALE AND FEMALE RESIDING IN ITAHARI SUB-METROPOLITAN CITY | khanal, Binod |
| 2022-12-01 | PREPARATION AND SHELF- LIFE EVALUATION OF FLAXSEED INCORPORATED BISCUITS | Rai, Vatsala |
| 2022-12-01 | EFFECT OF PROCESSING ON NUTRITIONALAND ANTI NUTRITIONAL COMPONENTS OF RED KIDNEY BEAN (Phaseolus vulgaris) | Baral, Junika |
| 2022-07-29 | PREPARATION AND QUALITY EVALUATION OF READY TO USE THERAPEUTIC FOOD (RUTF) FOR CHILDREN BELOW FIVE YEARS | Pradhan, Priya |
| 2022-06-12 | NUTRITIONAL STATUS OF GERIATRIC POPULATION OF ITAHARI SUB-METROPOLITAN CITY, SUNSARI, NEPAL | Dangal, Chandrika |
| 2021-01-19 | EFFECT OF GERMINATION TIME ON EMZYMATIC, ANTINUTRITIONAL AND PHYTO-CHEMICAL PROPERTIES OF KWATI (A NEPALESE INDIGENIOUS FOOD) | Adhikari, Rishi Raj |
| 2021-08-01 | ASSOCIATION BETWEEN MOTHERS NUTRITIONAL KNOWLEDGE IN CHILDCARE PRACTICES AND NUTRITION STATUS OF 6-59 MONTHS BATAR COMMUNITY CHILDREN OF JHORAHAT VDC, MORANG | Rai, Bhisma |
| 2021-08-01 | COMPARATIVE NUTRITIONAL STUDY BETWEEN THE SCHOOL CHILDREN AGED 5-10 YEARS OF PRIVATE AND PUBLIC SCHOOLS OF GAURADAHA MUNICIPALITY, JHAPA | Raut, Prakash |
| 2021-08-01 | NUTRITIONAL STATUS OF 6-59 MONTHS OF CHILDREN IN MECHE COMMUNITY OF JHAPA DISTRICT, NEPAL | Paudyal, Modnath |
| 2021-08-01 | NUTRITIONAL ASSESSMENT OF 6-59 MONTHS CHILDREN OF DHARAN-6, PANBARI, SUNSARI NEPAL | Rai, Milan |
| 2021-08-01 | NUTRITIONAL ASSESSMENT AND FACTORS ASSOCIATED WITH NUTRITIONAL STATUS AMONG THE CHILDREN (6-59 MONTHS) OF BRICK KILNS WORKERS OF BHAKTAPUR DISTRICT | Karki, Anita |
| 2021-08-01 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY IN REPRODUCTIVE AGED KIRATI FEMALES IN KIRAT COLONY OF BHADRAPUR MUNICIPALITY | Lawoti, Nabina |
| 2021-08-01 | ASSOCIATION BETWEEN MOTHERS KNOWLEDGE ON CHILD CARE AND NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN OF DHARAN SUB METROPOLITAN CITY | Poudel, Garima |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 137