Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 130
Preview | Issue Date | Title | Author(s) |
 | 2019-09-04 | CHANGES IN NUTRITIONAL COMPOSITION AND ANTI-NUTRITIONAL FACTORS OF SISNU IN HOT WATER AND STEAM BLANCHING AND COOKING METHOD | Rai, Sampurna |
 | 2019-09-04 | RISK FACTORS ASSOCCIATED WITH OVERWEIGHT AND OBESITY IN 20-59 YEARS ADULT RESIDING IN PATHARI SANISCHARE MUNICIPALITY, MORANG | Thapa, Suresh |
 | 2019-09-03 | NUTRITIONAL STATUS AND FOOD CONSUMPTION OF WORKING POPULATION OF DHARAN, NEPAL | Dahal, Jenisha |
 | 2019-09-03 | OPTIMIZATION OF THE MIXTURE OF SELECTED NEPALEASE HERBS IN TEA (Camellia sinensis) | Niraula, Durga |
 | 2019-09-02 | EFFECT OF GROWTH DAYS ON BIOACTIVE COMPOUNDS OF WHEATGRASS POWDER (Triticum aestivum) AND SENSORY PARAMETERS | Baral, Sarju |
 | 2019-08-29 | INFLUENCE OF INFANT FEEDING PRACTICE ON THE NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN OF SUKUMBASHI BASTI, KANKAI MUNICIPALITY JHAPA | Khadka, Devi |
 | 2018-06-26 | NUTRITIONAL ASSESSMENT OF EARTHQUAKE VICTIMIZED CHILDREN OF 6-59 MONTH RESIDING IN THREE SHELTERS OF DAMGADE, SANKOSH AND ALCHIIDADA OF DHADING DISTRICT | Sundar Mani Silwal |
 | 2019-01-17 | COMPARATIVE STUDY ON NUTRITIONAL STATUS OF PRIMARY LEVEL SCHOOL CHILDREN STUDYING IN PRIVATE AND PUBLIC SCHOOLS OF BABIYA VDC, SUNSARI | Koirala, Sukriti |
 | 2018-06-26 | NUTRITIONAL ASSESSMENT AND ITS ASSOCIATED FACTORS AMONG 6-59 MONTHS CHILDREN IN DALIT COMMUNITY OF BAGCHAUR MUNICIPALITY, SALYAN | Kushma Gautam |
 | 2018-06-29 | ASSESSMENT OF FACTORS AFFECTING THE NUTRITIONAL STATUS OF 6 - 59 MONTHS OF CHILDREN IN MUSAHAR COMMUNITY OF MADHELI VDC, SUNSARI | Sandeep Kumar Chaudhary |
 | 2018-06-26 | FACTORS ASSOCIATED WITH NUTRITIONAL STATUS OF 6-59 MONTHS OF CHILDREN IN ATHPAHARIYA COMMUNITY OF DHANKUTA DISTRICT, NEPAL | Chandramani Poudel |
 | 2018-06-29 | NUTRITIONAL STATUS OF 6-59 MONTHS OF CHILDREN IN MECHE COMMUNITY OF JHAPA DISTRICT, NEPAL | Modnath Paudyal |
| 2018-11-29 | PREVALENCE OF ANEMIA AND ASSOCIATED FACTORS AMONG PREGNANT WOMEN OF DHARAN SUB-METROPOLITAN CITY, SUNSARI, NEPAL | Tamang, Sunita |
| 2018-11-30 | ASSESSMENT OF NUTRITIONAL STATUS OF 5-10 YEARS AGED CHILDREN IN SUKUMBASI BASTI (SLUMS) OF DHARAN | Khadka, Pradip |
 | 2018-11-29 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG REPRODUCTIVE AGED FEMALES RESIDING IN DHARAN SUB-METROPOLITAN CITY | Bhattarai, Prabina |
 | 2018-11-28 | NUTRITIONAL ASSESSMENT AND ITS ASSOCIATED FACTORS AMONG 6-59 MONTHS CHILDREN IN DALIT COMMUNITY OF BAGCHAUR MUNICIPALITY, SALYAN | Gautam, Kushma |
 | 2019-01-17 | NUTRITIONAL STATUS OF 6 TO 59 MONTHS OLD CHILDREN AND EXISTING FOOD TABOOS IN THARU COMMUNITY OF KHANAR, SUNSARI | Niroula, Samiksha |
 | 2018-07-15 | ASSESSING THE NUTRITIONAL STATUS AND ITS ASSOCIATED FACTORS OF 6 – 59 MONTHS CHILDREN IN BUDHNAGAR VDC, MORANG | Dangol, Pratik |
 | 2018-11-29 | PROCESSING EFFECT ON OLEORESIN RETENTION OF AKABARE CHILLI (CAPSICUM CHINENSE | Rai, Rajesh |
 | 2018-11-29 | KNOWLEDGE, ATTITUDE AND PRACTICE ABOUT HYPERTENSION AND DIETARY PRACTICES IN HYPERTENSIVE PATIENTS OF ITAHARI | Pradhananga, Supriya |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 130