Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 137
| Preview | Issue Date | Title | Author(s) |
| 2021-03-24 | NUTRITIONAL ASSESSMENT OF 6-59 MONTHS CHILDREN HAVING WORKING MOTHERS IN DHARAN SUB METROPOLITAN CIT | Shakya, Sahema |
| 2021-03-14 | PREPARATION OF PORRIDGE FROM GERMINATED MULTIGRAIN AND ITS NUTRITIONAL EVALUATION | Dhital, Aakansha |
| 2021-03-05 | EFFECT OF INCORPORATION OF FENUGREEK SEED ON GLYCEMIC INDEX OF CHAPATI | Gartoula, Usha |
| 2021-03-05 | FACTORS ASSOCIATED WITH NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN IN DHARAN SUB-METROPOLITAN CITY, SUNSAR | Bhandari, Tripura |
 | 2020-01-27 | RISK FACTORS ASSOCIATED WITH OVERWEIGHT AND OBESITY AMONG 18-59 YEARS MALE AND FEMALE RESIDING IN RAMDHUNI MUNICIPLITY, SUNSARI | Chaudhary, Shweta |
 | 2020-01-27 | NUTRITIONAL STATUS AND ITS ASSOSCIATED FACTORS AMONG ADULT POPULATION RESIDING IN DHARAN SUBMETROPOLITAN CITY | - |
 | 2020-01-05 | EFFECT OF ROASTING ON BIOACTIVE AND ANTINUTRITIONAL COMPONENTS OF FLAXSEED (Linum usitatissimum) by Merina Dahal Department of Nutrition and Dietetics Central Campus of Technology Institute of Science and Technology Tribhuvan University, Nepal 2019 | Dahal, Merina |
 | 2019-09-04 | CHANGES IN NUTRITIONAL COMPOSITION AND ANTI-NUTRITIONAL FACTORS OF SISNU IN HOT WATER AND STEAM BLANCHING AND COOKING METHOD | Rai, Sampurna |
 | 2019-09-04 | RISK FACTORS ASSOCCIATED WITH OVERWEIGHT AND OBESITY IN 20-59 YEARS ADULT RESIDING IN PATHARI SANISCHARE MUNICIPALITY, MORANG | Thapa, Suresh |
 | 2019-09-03 | NUTRITIONAL STATUS AND FOOD CONSUMPTION OF WORKING POPULATION OF DHARAN, NEPAL | Dahal, Jenisha |
 | 2019-09-03 | OPTIMIZATION OF THE MIXTURE OF SELECTED NEPALEASE HERBS IN TEA (Camellia sinensis) | Niraula, Durga |
 | 2019-09-02 | EFFECT OF GROWTH DAYS ON BIOACTIVE COMPOUNDS OF WHEATGRASS POWDER (Triticum aestivum) AND SENSORY PARAMETERS | Baral, Sarju |
 | 2019-08-29 | INFLUENCE OF INFANT FEEDING PRACTICE ON THE NUTRITIONAL STATUS OF 6-59 MONTHS CHILDREN OF SUKUMBASHI BASTI, KANKAI MUNICIPALITY JHAPA | Khadka, Devi |
 | 2018-06-26 | NUTRITIONAL ASSESSMENT OF EARTHQUAKE VICTIMIZED CHILDREN OF 6-59 MONTH RESIDING IN THREE SHELTERS OF DAMGADE, SANKOSH AND ALCHIIDADA OF DHADING DISTRICT | Sundar Mani Silwal |
 | 2019-01-17 | COMPARATIVE STUDY ON NUTRITIONAL STATUS OF PRIMARY LEVEL SCHOOL CHILDREN STUDYING IN PRIVATE AND PUBLIC SCHOOLS OF BABIYA VDC, SUNSARI | Koirala, Sukriti |
 | 2018-06-26 | NUTRITIONAL ASSESSMENT AND ITS ASSOCIATED FACTORS AMONG 6-59 MONTHS CHILDREN IN DALIT COMMUNITY OF BAGCHAUR MUNICIPALITY, SALYAN | Kushma Gautam |
 | 2018-06-29 | ASSESSMENT OF FACTORS AFFECTING THE NUTRITIONAL STATUS OF 6 - 59 MONTHS OF CHILDREN IN MUSAHAR COMMUNITY OF MADHELI VDC, SUNSARI | Sandeep Kumar Chaudhary |
 | 2018-06-26 | FACTORS ASSOCIATED WITH NUTRITIONAL STATUS OF 6-59 MONTHS OF CHILDREN IN ATHPAHARIYA COMMUNITY OF DHANKUTA DISTRICT, NEPAL | Chandramani Poudel |
 | 2018-06-29 | NUTRITIONAL STATUS OF 6-59 MONTHS OF CHILDREN IN MECHE COMMUNITY OF JHAPA DISTRICT, NEPAL | Modnath Paudyal |
| 2018-11-29 | PREVALENCE OF ANEMIA AND ASSOCIATED FACTORS AMONG PREGNANT WOMEN OF DHARAN SUB-METROPOLITAN CITY, SUNSARI, NEPAL | Tamang, Sunita |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 137